Top 10 States With Most Applied Candidates For 2018 UTME


Top 10 States With Most Applied Candidates For 2018 UTME
After the jamb 2018 policy statistics were revealed and the state with the most applied candidate was made public 

S/N STATE TOTAL PERCENTAGE
(%)
1 IMO 93,048 5.63%
2 OYO 86,687 5.24%
3 OSUN 86,065 5.21%
4 OGUN 80,453 4.87%
5 DELTA 80,131 4.85%
6 ANAMBRA 72,871 4.41%
7 EDO 66,552 4.03%
8 KADUNA 65,992 3.99%
9 KANO 64,818 3.92%
10 ONDO 63,950 3.87%
11 KWARA 63,497 3.84%
12 BENUE 63,116 3.82%
13 ENUGU 62,639 3.79%
14 KOGI 61,975 3.75%
15 AKWA IBOM 57,857 3.5%
16 ABIA 47,848 2.89%
17 PLATEAU 43,601 2.64%
18 EKITI 43,280 2.62%
19 RIVERS 42,560 2.57%
20 NASARAWA 36,225 2.19%
21 LAGOS 31,437 1.9%
22 CROSS RIVER 30,584 1.85%
23 EBONYI 29,842 1.81%
24 KATSINA 29,582 1.79%
25 BORNO 28,536 1.73%
26 NIGER 26,208 1.59%
27 GOMBE 25,295 1.53%
28 BAUCHI 24,902 1.51%
29 TARABA 22,354 1.35%
30 ADAMAWA 22,223 1.34%
31 BAYELSA 19,451 1.18%
32 JIGAWA 18,365 1.11%
33 YOBE 15,536 0.94%
34 KEBBI 15,341 0.93%
35 SOKOTO 13,493 0.82%
36 ZAMFARA 10,090 0.61%
37 FCT 6,438 0.39%
38 OTHERS 285 0.02%


Comments

Popular posts from this blog

Despite Ban By NBC!!!! Falz’s ‘This Is Nigeria’ Crosses 15 Million Views On YouTube

Things To Do Before You Head Home From Your Study Abroad

Jamb 2018/19 Syllabus (official)